2007 Boys AA State Ratings
MN Coaches Association
September 24th
Rank Team Section Sept 17th
1 Rosemount 3 1st
2 Wayzata 6 2nd
3 Stillwater 4 3rd
4 Brainerd 8 4th
5 Edina 6 6th
6 Robbinsdale Armstrong 6 5th
7 Roseville 4 7th
8 Eastview 3 9th
9 Willmar 2 8th
10 Moorhead 8 11th
11 Andover 5 10th
12 St. Michael-Albertville 8 12th
Also receiving consideration (section)
Lakeville North (1), Chaska (2), Mounds View (5)
Minneapolis South (6), Eden Prairie (6), Minnetonka (6), Bemidji (8)
2007 Boys AA State Ratings
MN Coaches Association
September 24th
Rank Individual Grade School Section Sept 17th
1 Rob Finnerty 12 Burnsville 3 1st
2 Jordan Carlson 12 Rosemount 3 3rd
3 Mahad Hassan 11 Willmar 2 2nd
4 Tyler King 12 Lakeville North 1 4th
5 Robel Kebede 11 Mpls South 6 5th
6 Travis Beniak 12 ZMKW 1 6th
7 Pieter Gagnon 12 Mpls Washburn 6 7th
8 John Holt 11 Roseville 4 8th
9 Andy Richardson 12 Irondale 5 9th
10 Obai Hussein 12 Rosemount 3 c
11 Danny Docherty 12 Cretin-SH 4 10th
12 Drew Paradis 11 Alexandria 8 11th
Also receiving consideration (not in order)
Nick Nygaard (12) St. Mich-Alb., Shane Steele (12) Roch Century, Matt Olson (12) Edina
Andrew Nicklawsky (12) Willmar, Jeremy Drenckhahn (11) Wayzata, Travis Burkstrand (12) Eastview