2007 Boys AA State Ratings
MN Coaches Association
September 17th
Rank Team Section Sept 10th
1 Rosemount 3 1st
2 Wayzata 6 2nd
3 Stillwater 4 3rd
4 Brainerd 8 4th
5 Robbinsdale Armstrong 6 5th
6 Edina 6 6th
7 Roseville 4 7th
8 Willmar 2 8th
9 Eastview 3 9th
10 Andover 5 10th
11 Moorhead 8 11th
12 St. Michael-Albertville 8 c
Also receiving consideration (section)
Lakeville North (1), Chaska (2), Mounds View (5)
Minneapolis South (6), Eden Prairie (6), Minnetonka (6)
2007 Boys AA State Ratings
MN Coaches Association
September 17th
Rank Individual Grade School Section Sept 10th
1 Rob Finnerty 12 Burnsville 3 1st
2 Mahad Hassan 11 Willmar 2 3rd
3 Jordan Carlson 12 Rosemount 3 2nd
4 Tyler King 12 Lakeville North 1 5th
5 Robel Kebede 11 Mpls South 6 10th
6 Travis Beniak 12 ZMKW 1 6th
7 Pieter Gagnon 12 Mpls Washburn 6 7th
8 John Holt 11 Roseville 4 8th
9 Andy Richardson 12 Irondale 5 11th
10 Danny Docherty 12 Cretin-SH 4 c
11 Drew Paradis 11 Alexandria 8 12th
12 Nick Nygaard 12 St. Michael-Alb. 8 c
Also receiving consideration (not in order)
Obai Hussein (12) Rosemount, Shane Steele (12) Roch Century
Andrew Nicklawsky (12) Willmar, Jeremy Drenckhahn (11) Wayzata