2007 Boys AA Best 5000 Meter Times
(16:15 and better)
Rank Time Race Place Individual (state rank at the time) Grade School Date Meet State Meet
1 15:06.6 1 Rob Finnerty (1) 12 Burnsville 9/14 Lakeville  
  15:24.9 1 2nd Rob Finnerty (1) 12 Burnsville 10/12 Lake Conf.  
  15:25.1 1 3rd Rob Finnerty (1) 12 Burnsville 9/7 Faribault  
  15:28.8 1 4th Rob Finnerty (1) 12 Burnsville 11/3 State Meet 1st
2 15:37.8 2 Jordan Carlson (4) 12 Rosemount 11/3 State Meet 2nd
3 15:40.9 1 Pieter Gagnon (5) 12 Mpls. Washburn 10/24 Section 6AA  
  15:42.5 2 2nd Jordan Carlson (2) 12 Rosemount 9/14 Lakeville  
  15:44.5 3 2nd Pieter Gagnon (3) 12 Mpls. Washburn 11/3 State Meet 3rd
4 15:47.5 1 Robel Kebede (10) 11 Mpls. South 9/15 Eden Prairie  
5 15:48.2 2 Joe Wells 12 Mpls. SW 10/24 Section 6AA DNF
  15:48 1 5th Rob Finnerty (1) 12 Burnsville 9/1 Marshfield, WI  
6 15:50.0 3 Tyler King (5) 12 Lakeville North 9/14 Lakeville  
7 15:51.4 4 Mahad Hassan (2) 11 Willmar 11/3 State Meet 4th
8 15:51.6 1 Danny Docherty (6) 12 Cretin-DH 10/24 Section 4AA  
  15:53.9 2 2nd Tyler King (5) 12 Lakeville North 9/7 Faribault  
  15:54.0 1 2nd Mahad Hassan (3) 11 Willmar 10/25 Section 2AA  
  15:55.0 5 2nd Robel Kebede (8) 11 Mpls. South 11/3 State Meet 5th
  15:56.7 1 6th Rob Finnerty (1) 12 Burnsville 10/24 Section 3AA  
  15:56.9 1 3rd Tyler King (x) 12 Lakeville North 10/25 Section 1AA  
9 15:57.1 2 Matt Olson 12 Edina 9/22 Milaca DNF
  15:57.5 3 3rd Robel Kebede (4) 11 Mpls South 10/24 Section 6AA  
  15:57.5 1 7th Rob Finnerty (1) 12 Burnsville 9/29 Griak Gold  
10 15:57.7 6 Andy Richardson (9) 12 Irondale 11/3 State Meet 6th
11 15:58.3 7 Drew Paradis (7) 11 Alexandria 11/3 State Meet 7th
  15:58 1 3rd Mahad Hassan (3) 11 Willmar 9/13 Hutchinson  
12 16:00.3 1 Danny Ducharme (x) 11 Wayzata 10/10 Classic Lake  
  16:01.0 3 4th Robel Kebede (10) 11 Mpls South 9/7 Faribault  
  16:01.8 8 4th Tyler King (10) 12 Lakeville North 11/3 State Meet 8th
13 16:02.2 1 Ryan Evans (x) 11 Centennial 10/11 NW Sub Conf.  
14 16:02.6 1 Travis Beniak (6) 12 ZMKW 9/22 Milaca 27th
15 16:03.1 4 Brad Lester (x) 12 Robbinsdale Armstrong 10/24 Section 6AA  
16 16:03.1 9 Thomas Ruttger (x) 11 Brainerd 11/3 State Meet 9th
  16:03 1 2nd Ryan Evans 11 Centennial 10/3 Centennial  
17 16:03.5 10 Jon-Michael Brandt (x) 10 Winona 11/3 State Meet 10th
18 16:03.5 3 Lukas Gemar 9 Moorhead 9/22 Milaca 57th
19 16:03.5 2 Ryan Baumgartner 12 Blaine 10/11 NW Sub Conf. 24th
  16:03.7 11 2nd Danny Docherty (5) 12 Cretin-DH 11/3 State Meet 11th
  16:05 1 2nd Drew Paradis (12) 11 Alexandria 9/13 Little Falls  
20 16:05 2 Shane Steele (x) 12 Rocherster Century 9/22 Winona 102nd
  16:06.2 5 2nd Matt Olson (x) 12 Edina 10/24 Section 6AA  
  16:06.4 4 2nd Shane Steele (x) 12 Rochester Century 9/7 Faribault  
  16:06 1 3rd Danny Docherty (7) 12 Cretin-DH 10/11 Suburban East  
21 16:06.8 12 Jeremy Drenckhahn (x) 11 Wayzata 11/3 State Meet 12th
  16:07 2 2nd Travis Beniak (5) 12 ZMKW 8/30 Stewartville  
  16:07.3 2 3rd Pieter Gagnon (7) 12 Mpls. Washburn 9/15 Eden Prairie  
22 16:08.0 13 John Holt 11 Roseville 11/3 State Meet 13th
  16:08.0 1 2nd Andy Richardson (7) 12 Irondale 10/25 Section 5AA  
  16:08 1 3rd Andy Richardson (11) 12 Irondale 9/15 St. Olaf  
  16:08 1 4th Mahad Hassan (3) 11 Willmar 10/17 CentLakes Conf.  
  16:08.3 14 3rd Ryan Evans 11 Centennial 11/3 State Meet 14th
23 16:08.3 4 Stu Lombardo 11 Lakeville South 9/14 Lakeville 60th
  16:08.6 2 2nd John Holt 11 Roseville 10/24 Section 4AA  
  16:08.7 2 2nd Jeremy Drenckhahn (x) 11 Wayzata 10/10 Classic Lake  
24 16:09.1 5 Charlie Lapham 12 Robbinsdale Armstrong 9/14 Lakeville 56th
25 16:09.2 3 Josh Kaul 12 Stillwater 10/24 Section 4AA 28th
  16:09.3 3 2nd Brad Lester 12 Robbinsdale Armstrong 10/10 Classic Lake  
  16:09 2 4th Danny Docherty (x) 12 Cretin-DH 9/15 St. Olaf  
26 16:09.7 15 Kamal Jarso 10 St. Paul Central 11/3 State Meet 15th
  16:09.7 2 3rd Travis Beniak (9) 12 ZMKW 10/25 Section 1AA  
  16:09.8 6 2nd Jon-Michael Brandt 10 Winona 9/14 Lakeville  
27 16:09.9 16 Luke Delaney 12 Brainerd 11/3 State Meet 16th
  16:10.0 6 3rd Jeremy Drenckhahn (12) 11 Wayzata 10/24 Section 6AA  
28 16:10.2 4 Ellis Richardson 12 Roseville 10/24 Section 4AA  
  16:10.3 3 3rd Jon-Michael Brandt (x) 10 Winona 10/25 Section 1AA  
29 16:10.5 7 Dom Rosario 12 Edina 10/24 Section 6AA  
30 16:10.7 7 Ryan Bailey 12 Minnetonka 9/14 Lakeville 44th
  16:10.9 1 4th Pieter Gagnon (7) 12 Mpls. Washburn 10/4 Blaine  
  16:11.0   3rd Jordan Carlson (2) 12 Rosemount 10/12 Lake Conf.  
  16:11 1 4th Mahad Hassan (4) 11 Willmar 10/6 Alexandria  
  16:11.6 5 2nd Kemal Jarso 10 St. Paul Central 10/24 Section 4AA  
31 16:11.7 5 Brian Wille 12 Rochester Century 9/7 Faribault 31st
32 16:11.9 4 Bill Struntz 11 White Bear Lake 9/22 Milaca  
  16:12.2 8 3rd Matt Olson 12 Edina 9/14 Lakeville  
33 16:12.2 6 Travis Burkstrand (x) 12 Eastview 9/7 Faribault  
  16:12 2 3rd Drew Paradis (9) 11 Alexandria 10/17 CentLakes Conf  
34 16:12 1 Nick Nygaard (x) 12 St. Michael-Alb. 9/11 Norwood  
  16:12.6 4 4th Matt Olson 12 Edina 10/10 Classic Lake  
35 16:12.9 17 Kyle Schmidt 12 Hutchinson 11/3 State Meet 17th
  16:13.4 18 2nd Danny Ducharme 11 Wayzata 11/3 State Meet 18th
  16:13 1 2nd Luke Delaney 12 Brainerd 10/9 St. Cloud Tech  
  16:13.7 19 2nd Travis Burkstrand (11) 12 Eastview 11/3 State Meet 19th
  16:14.3 20 2nd Dom Rosario 12 Edina 11/3 State Meet 20th
36 16:14.4 10 Mac Enderson 10 Lakeville North 9/14 Lakeville 92nd
  16:14.4 4 2nd Brian Wille 12 Rochester Century 10/25 Section 1AA  
  16:14.4 2 4th Ryan Evans (x) 11 Centennial 10/25 Section 5AA  
37 16:14.7 5 Adam Schmidt 11 Andover 9/22 Milaca 40th
  16:14 3 4th Jon-Michael Brandt 10 Winona 9/22 Winona  
  16:15.2 6 3rd Dom Rosario 12 Edina 9/22 Milaca  
  16:15.5 21 3rd Brad Lester 12 Robbinsdale Armstrong 11/3 State Meet 21st
  16:15.6 22 2nd Ellis Richardson 12 Roseville 11/3 State Meet 22nd
  16:15.8 23 2nd Nick Nygaard 12 St. Michael-Alb. 11/3 State Meet 23rd
(x) = received consideration for the rankings * = time adjusted to attempt to reflect a 5000 meter course
2006 Boys AA Best 5000 Meter Times for those returning in 2007
(16:15 and better)
Rank Time Race Place Individual (state rank at the time) '04 Grade School Date Meet State Meet
5 15:23.1 4 Rob Finnerty (9) 11 Burnsville 11/4 State Meet 4th
  15:33.4 2 2nd Rob Finnerty (3) 11 Burnsville 10/3 Chaska  
13 15:37 3 Tyler King (11) 11 Lakeville North 10/26 Sect. 1AA  
15 15:43 2 Jordan Carlson (9) 11 Rosemount 10/5 Owatonna  
  15:45.6 11 2nd Tyler King 11 Lakeville North 11/4 State Meet 11th
  15:46.4 12 2nd Jordan Carlson (12) 11 Rosemount 11/4 State Meet 12th
  15:49.8 5 3rd Rob Finnerty (4) 11 Burnsville 10/25 Sect. 6AA  
17 15:54.0 14 Mahad Hassan 10 Willmar 11/4 State Meet 14th
t19 15:57 1 Travis Beniak (x) 11 ZMKW 9/28 ZMKW  
  15:57 1 4th Rob Finnerty (3) 11 Burnsville 9/28 Northfield  
  15:59 2 5th Rob Finnerty (1) 11 Burnsville 8/31 Nokomis  
  15:59 5 2nd Travis Beniak (x) 11 ZMKW 10/26 Sect. 1AA  
  16:00 3 3rd Travis Beniak (12) 11 ZMKW 10/5 Owatonna  
  16:02.15 3 6th Rob Finnerty (7) 11 Burnsville 9/23 Griak Gold  
t21 16:02.4 2 Pieter Gagnon 11 Mpls. Washburn 10/26 Sect. 5AA  
  16:02.4 6 3rd Jordan Carlson (x) 11 Rosemount 10/25 Sect. 6AA  
t24 16:05.0 18 John Holt 10 Roseville 11/4 State Meet 18th
  16:06 1 4th Travis Beniak 11 ZMKW 10/10 Mankato  
  16:06.8 3 4th Jordan Carlson (12) 11 Rosemount 9/15 Lakeville  
  16:07 1 5th Travis Beniak 11 ZMKW 8/31 Stewartville  
  16:07.8 20 6th Travis Beniak 11 ZMKW 11/4 State Meet 20th
  16:08.2 22 2nd Pieter Gagnon 11 Mpls. Washburn 11/4 State Meet 22nd
  16:09.0 2 7th Travis Beniak (x) 11 ZMKW 9/23 Mega Meet AA  
  16:09.5 3 2nd Mahad Hassan 10 Willmar 10/26 Sect. 2AA  
31 16:10.5 24 Kyle Schmidt 11 Hutchinson 11/4 State Meet 24th
  16:10.8 5 2nd Kyle Schmidt 11 Hutchinson 10/26 Sect. 2AA  
  16:12.0 1 7th Rob Finnerty (4) 11 Burnsville 10/13 Lake Conf.  
  16:12.2 3 3rd Kyle Schmidt 11 Hutchinson 9/23 Mega Meet AA  
t33 16:12 11 Shane Steele 11 Rochester Century 10/26 Sect. 1AA  
t33 16:12.6 25 Travis Burkstrand 11 Eastview 11/4 State Meet 25th
36 16:13.3 4 Robel Kebede 10 Mpls. South 10/26 Sect. 5AA  
  16:14.3 27 2nd Robel Kebede 10 Mpls. South 11/4 State Meet 27th
  16:15 1 3rd Tyler King 11 Lakeville North 9/9 Staples-Motley  
(x) = received consideration for the rankings * = time adjusted to attempt to reflect a 5000 meter course
2005 Boys AA Best 5000 Meter Times for those returning in 2007
(16:15 and better)
Rank Time Race Place Individual (state rank at the time) '03 Grade School Date Meet State Meet
3 15:38 3 Rob Finnerty (3) 10 Burnsville 9/24 Griak DNC
  15:39.5 2 2nd Rob Finnerty (3) 10 Burnsville 10/4 Chaska  
  15:47.1 3 3rd Rob Finnerty (1) 10 Burnsville 9/16 Lakeville  
11 15:57.8 4 Tyler King (12) 10 Lakeville North 10/27 1AA at Owatonna  
  16:05.8 5 2nd Tyler King (8) 10 Lakeville North 9/16 Lakeville  
  16:09.2 10 3rd Tyler King (x) 10 Lakeville North 11/5 State Meet 10th
30 16:14.7 17 Jordan Carlson 10 Rosemount 11/5 State Meet 17th
  16:14.8 10 4th Tyler King (12) 10 Lakeville North 10/4 Chaska  
(x) = received consideration for the rankings * = time adjusted to attempt to reflect a 5000 meter course
2004 Boys AA Best 5000 Meter Times for those returning in 2007
(16:15 and better)
Rank Time Race Place Individual (state rank at the time) '03 Grade School Date Meet State Meet
5 15:45.9 2 Rob Finnerty (4) 9 Burnsville 11/6 State 2nd
  15:50.3 1 2nd Rob Finnerty (6) 9 Burnsville 9/16 Lakeville  
  15:52.2 3 3rd Rob Finnerty (8) 9 Burnsville 9/10 Fairbault  
  15:56.7 2 4th Rob Finnerty (4) 9 Burnsville 10/27 6AA-Gale Woods  
  16:02.3 1 5th Rob Finnerty (5) 9 Burnsville 10/5 Chaska  
  16:14.4 1 6th Rob Finnerty (3) 9 Burnsville 9/25 Apple Valley  
(x) = received consideration for the rankings * = time adjusted to attempt to reflect a 5000 meter course